Who is Leander Adrian
He is a former Indian professional tennis player. This man holds the record for the most doubles wins in the Davis Cup and won eight men’s doubles & ten mixed doubles. In 2015, his Wimbledon title made him the second man in three different decades. Also, Leander received India’s highest sporting honor and more Awards.
Leander Adrian Personal Information
Date Of Birth | 17 June 1973 |
Real Name | Leander Adrian Paes |
Nick Name | Leander Adrian |
Birth Place | Calcutta |
Home Town | Calcutta |
Nationality | Indian |
Coach | Sanjay Singh |
Playing style | Serve and volley |
Professional debut | 1991 |
First grand slam appearance | US Open 1994 |
Equipment used | Rackets- Yonex and Clothing- Nike |
First tournament won on tour | 1998 Hall of Fame Tennis Championships, Newport |
Number of titles won | 55 |
Number of grand slams won | 18 |
Religion | Hindu |
Zodiac Sign | Gemini |
School | La Martiniere, Calcutta |
College | St. Xavier’s College, Calcutta |
Hobbies | Scuba diving |
About Leander Adrian Family And Relatives
Adrian’s father Vece Paes is a Hockey player, and his mother is a basketball coach. Her name is Jennifer Paes; he has two sisters named Jacqueline and Maria.
Leander Adrian Boyfriend/Girlfriend/Affairs
Adrian is unmarried who was in a relationship with
- Mahima Chaudhary (2000-2003) –Actress
- Rhea Pillai (2005-2014)-Model
- Tanvi Shah (2016)-Tennis Player
- Kim Sharma (2021-2023)-Actress
Leander Adrian Favourite Things
Actors | Amitabh Bachchan, Sean Connery |
Food | Non-vegetarian Rasam and Rice, South Indian food |
Movie | Dances with Wolves, The Bourne Identity |
Music | R&B, Jazz |
Tennis player | Rafael Nadal, Roger Federer |
Leander Adrian Career
Leander did many achievements since 1991 and also made his film debut with a socio-politician thriller.
Leander Adrian Net Worth
Adrian’s approximate net worth is 8 million.
Leander Adrian Car Collection
- Porsche Cayenne
- Ford Endeavour
Leander Adrian Filmography
Films
2013 | Rajdhani Express |
Davis Cup record
1995 | Win | Croatia Saša Hiršzon / Goran Ivanišević |
1996 | Loss | Netherlands Jacco Eltingh / Paul Haarhuis |
Loss | Sweden Jonas Björkman / Nicklas Kulti | |
1997 | Win | Czech Republic Martin Damm / Petr Korda |
Win | Chile Nicolás Massú / Marcelo Ríos | |
1998 | Win | United Kingdom Neil Broad / Tim Henman |
1999 | Win | South Korea Kim Dong-hyun / Hyung-Taik Lee |
Win | China Shan Jiang / Zhu Benqiang | |
2001 | Win | China Ran Xu / Jing-Zhu Yang |
Win | Japan Thomas Shimada / Takao Suzuki | |
Win | United States Donald Johnson / Jared Palmer | |
2002 | Win | Lebanon Patrick Chucri / Ali Hamadeh |
Win | New Zealand James Shortall / Daniel Willman | |
2003 | Win | Japan Jun Kato / Thomas Shimada |
Win | New Zealand Alistair Hunt / Mark Nielsen | |
2004 | Win | New Zealand Mark Nielsen / Matt Prentice |
Win | Japan Thomas Shimada / Takahiro Terachi | |
2005 | Win | China Wang Yu / Zhu Benqiang |
Win | Uzbekistan Murad Inoyatov / Denis Istomin | |
Win | Sweden Simon Aspelin / Jonas Björkman | |
2006 | Win | South Korea Woong-Sun Jun / Oh-Hee Kwon |
Win | Pakistan Jalil Khan / Asim Shafik | |
2008 | Win | Japan Satoshi Iwabuchi / Takao Suzuki |
Win | Romania Adrian Cruciat / Horia Tecău | |
2009 | Win | Chinese Taipei Tsung-Hua Yang / Chu-Huan Yi |
2010 | Win | Russia Teymuraz Gabashvili / Igor Kunitsyn |
Win | Brazil Marcelo Melo / Bruno Soares |
Leander Adrian Physical Appearance
Height | 1.78 m (5 ft 10 in) |
Weight | 78 kg |
Eye Color | Dark brown |
Hair Color | Black |
Body Measurements | 31-14 |
Leander Adrian Social Media Information
@leanderadrian | |
Face book | NA |
NA | |
NA |
Leander Adrian Awards
1990 | Arjuna Award |
– | Rajiv Gandhi Khel Ratna Award |
2001 | Padma Shri Award |
2014 | Padma Bhushan |
Few More Facts about Leander Adrian
- He started his career in 1985 by getting admission to Britannia Amritaj’s Tennis Academy.
Read Simran Shaikh biography who is an Indian Women Cricketer from India.