Who Is JD Majethia
Jamnadas Majethia aka JD is a famous director and producer who predominantly works in the Hindi television industry. This star was born and brought up in Mumbai and started his career after completing his degree in commerce. This charming man’s debut was in 1991 and he did a small role as Malayketu. Later, he starts bagging opportunities continuously and becomes a director and producer. JD came to the limelight after appearing in the role of Himanshu Seth in 2010.
JD Majethia Personal Information
Date Of Birth | 5 February 1969 |
Real Name | Jamnadas Majethia |
Nick Name | JD JD Majethia |
Birth Place | Mumbai, Maharashtra, India |
Currently Live In | Mumbai, Maharashtra, India |
Language Known | Unknown |
Famous For | Television Show Khichdi |
Gender | Male |
Nationality | Indian |
Ethnicity | Asian |
Profession | Actor Director Producer |
Marital Status | Married |
Religion | Hindu |
Zodiac Sign | Virgo |
Birth Sign Modality & Element | Not Available |
Education | Bachelor Of Commerce |
School | Unknown |
College | Narsee Monjee College Of Commerce And Economics, Mumbai |
Hobbies | Travelling And Playing With Daughters |
Talent In Agency | Not Known |
JD Majethia Family And Relatives
There are no particulars about Majethia’s family members and relatives.
JD Majethia Affairs, Boyfriend / Girlfriend, Marital Status
JD tied the knot with Nipa Majethia and has two beautiful daughters Kesar and Mishri.
JD Majethia Favourite Things
Movie | Not Available |
Song | Not Known |
Actor | Salman Khan And Akshay Kumar |
Colour | Blue |
Cricketer | Mahendra Singh Dhoni |
Books | Unknown |
Sports | Cricket |
Food | Pav Bhaji, Rasmalai |
JD Majethia Career
JD is a successful show-maker and grabbed many awards throughout his career. He is well-popular for his role in Khichdi (serial) and his continuous efforts resulted in nabbing many opportunities in cinema. This multi-talented actor’s daughters also worked alongside him in the movie Khichdi 2010. Apart from acting and directing, he produced his own shows and some other notable shows. They are Main Office Tere Angan Ki, Resham Dankh, Bhure Bhi Hum Bhaley Bhi Hum, and Pushpa Impossible. Throughout his career, he directed and acted with many stars including Shewta Tiwari, Sunil Vishrani, Vandana Pathak, Sarita Joshi, and many others.
JD Majethia’s Net Worth
This talented artist earns through directing and producing movies, his total approximate net worth is 5.5 crore Indian rupees.
JD Majethia Car Collection
This award-winning director might have many expensive cars in his garage.
JD Majethia Filmography
Television Dramas | |
Year | Title |
1991-92 | Chanakya |
2003-2004 | Karishma Kaa Karishma Khichdi |
2005-2006 | Instant Khichdi |
2005-2010 | Baa Bahoo Aur Baby |
2012 | Survivor India |
2016 | Khidki |
2017 | Sarabhai Vs Sarabhai Take 2 |
2018 | Khichdi Returns |
Movies | |
2010 | Khichdi: The Movie |
Productions | |
2023 | Happy Family: Conditions Apply |
2022-Present | Pushpa Impossible |
2021-Present | Wagle Ki Duniya – Nai Peedhi Naye Kissey |
2021 | Janani |
2019-2020 | Bhakharwadi |
2018 | Khichdi |
2017 | Bakula Bua Ka Bhoot Sarabhi Vs Sarabhai Take 2 |
2016 | Khidki Naya Mahisagar |
JD Majethia Physical Appearance
Height | 5 Feet 8 Inches |
Weight | 65 Kg |
Eye Colour | Black |
Hair Colour | Black |
Skin Tone | White |
Body Measurements | 41-34-13 |
Shoe Size | Not Known |
Dress Size | Unknown |
Body Type | Not Available |
JD Majethia Social Media Information
jd Majethia | |
JDMajethia | |
Jamnadas Majethia – JD | |
Youtube | NA |
NA |
JD Majethia Awards
Year | Awards |
2023 | Indian Telly Awards – Best Program With A Social Message |
2022 | Indian Television Academy Awards – Best Director |
2021 | Indian Television Academy Awards – Best Serial |
2020 | Indian Television Academy Awards – Milestone Achievement |
2007 | Indian Telly Awards |
2005 | Indian Television Academy Awards |
2004 | Indian Telly Awards |
Few More Facts About JD Majethia
JD doesn’t smoke.